Page 3 of 3
AN26.1-7 | Skull osteology — Glossary
Glossary — Skull osteology
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| Extradural haemorrhage | relevance |
| Basal skull fractures | relevance |
| Intracranial pressure & herniation | relevance |
| Neonatal craniotomy planning | relevance |
| Cervical spine injury | relevance |
| 22 bones | Individual Skull Bones (AN26.1) |
| Cranial bones (neurocranium): | Individual Skull Bones (AN26.1) |
| Frontal | Individual Skull Bones (AN26.1) |
| Parietal | Individual Skull Bones (AN26.1) |
| Temporal | Individual Skull Bones (AN26.1) |
| Occipital | Individual Skull Bones (AN26.1) |
| Sphenoid | Individual Skull Bones (AN26.1) |
| Ethmoid | Individual Skull Bones (AN26.1) |
| Joints: | Individual Skull Bones (AN26.1) |
| sutures | Individual Skull Bones (AN26.1) |
| Coronal | Individual Skull Bones (AN26.1) |
| Sagittal | Individual Skull Bones (AN26.1) |
| Lambdoid | Individual Skull Bones (AN26.1) |
| Squamous | Individual Skull Bones (AN26.1) |
| Anatomical position of skull: | Individual Skull Bones (AN26.1) |
| Frankfurt plane | Individual Skull Bones (AN26.1) |
| Clinical pearl: | Individual Skull Bones (AN26.1) |
| pterion | Individual Skull Bones (AN26.1) |
| middle meningeal artery | Individual Skull Bones (AN26.1) |
| Norma Verticalis (Superior view): | Five Normae of the Skull (AN26.2) |
| Norma Frontalis (Anterior view): | Five Normae of the Skull (AN26.2) |
| Norma Lateralis (Lateral view): | Five Normae of the Skull (AN26.2) |
| Norma Occipitalis (Posterior view): | Five Normae of the Skull (AN26.2) |
| Norma Basalis (Inferior view — skull without mandible): | Five Normae of the Skull (AN26.2) |
| Anterior zone: | Five Normae of the Skull (AN26.2) |
| Middle zone: | Five Normae of the Skull (AN26.2) |
| Posterior zone: | Five Normae of the Skull (AN26.2) |
| Anterior Cranial Fossa: | Cranial Cavity, Fossae & Foramina (AN26.3) |
| cribriform foramina | Cranial Cavity, Fossae & Foramina (AN26.3) |
| Middle Cranial Fossa: | Cranial Cavity, Fossae & Foramina (AN26.3) |
| Posterior Cranial Fossa: | Cranial Cavity, Fossae & Foramina (AN26.3) |
| Clinical: | Cranial Cavity, Fossae & Foramina (AN26.3) |
| Mandible (AN26.4): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Body: | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Ramus: | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Typical Cervical Vertebra (C3-6) (AN26.5): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| transverse foramina | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Atypical Cervical Vertebrae: | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Atlas (C1): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Axis (C2): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| C7 (Vertebra prominens) (AN26.7): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| Intramembranous Ossification (AN26.6): | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| membrane bones | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| fontanelles | Mandible, Cervical Vertebrae & Intramembranous Ossification (AN26.4, AN26.5, AN26.6, AN26.7) |
| The Dangerous Area of the Face and the Cavernous Sinus: | clinical_pearl |
| facial vein → ophthalmic vein → cavernous sinus | clinical_pearl |
| no valves | clinical_pearl |
| internal carotid artery | clinical_pearl |
| Skull Osteology — Key Points: | summary |
54 terms in this module