Page 6 of 6
AN35.1-10 | Deep structures in the neck — Glossary
Glossary — Deep structures in the neck
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| Thyroid disease | relevance |
| Carotid artery surgery | relevance |
| Neck dissection | relevance |
| Deep neck space infections | relevance |
| Cervical rib | relevance |
| Horner syndrome | relevance |
| Lymphoma and metastatic neck nodes | relevance |
| Fasciae | recall |
| carotid pulse | recall |
| external jugular vein | recall |
| deep cervical fascia | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| trapezius | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| sternocleidomastoid | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| roof of the posterior triangle | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| parotid sheath | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| masseteric fascia | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| stylomandibular ligament | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Pretracheal fascia: | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Muscular layer | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Visceral layer | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| thyroid swellings move on swallowing | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Prevertebral fascia: | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| axillary sheath | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Carotid sheath: | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| common carotid artery | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| internal jugular vein | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| vagus nerve | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| deep cervical lymph nodes | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Fascial spaces of the neck (AN35.10): | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Submandibular space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Parapharyngeal space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Retropharyngeal space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Danger space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Prevertebral space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Carotid space | Deep Cervical Fascia — Layers and Clinical Importance (AN35.1, AN35.10) |
| Thyroid Gland: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Shape: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Location: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Capsule: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Key relations: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| recurrent laryngeal nerve | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Parathyroid glands | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Blood supply: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Superior thyroid artery | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Inferior thyroid artery | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Thyroidea ima artery | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Venous drainage: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Lymphatics: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Clinical applied anatomy (AN35.8): | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Thyroid swelling moves on swallowing | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Thyroglossal cyst moves on tongue protrusion | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| RLN injury | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Hypoparathyroidism | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Parathyroid glands: | Thyroid and Parathyroid Glands (AN35.2, AN35.8) |
| Root of the neck | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Subclavian artery (AN35.3): | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Right | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Left | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Parts | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Internal Jugular Vein (AN35.4): | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| brachiocephalic vein | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Clinically | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Brachiocephalic veins: | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| SVC | Root of the Neck — Subclavian Artery and Great Veins (AN35.3, AN35.4) |
| Classification — levels (Memorial Sloan-Kettering / AJCC): | Cervical Lymph Nodes (AN35.5) |
| Jugulodigastric node | Cervical Lymph Nodes (AN35.5) |
| Jugulo-omohyoid node | Cervical Lymph Nodes (AN35.5) |
| Virchow's node | Cervical Lymph Nodes (AN35.5) |
| Applied anatomy: | Cervical Lymph Nodes (AN35.5) |
| Structure: | Cervical Sympathetic Chain (AN35.6) |
| Superior cervical ganglion | Cervical Sympathetic Chain (AN35.6) |
| Middle cervical ganglion | Cervical Sympathetic Chain (AN35.6) |
| Inferior cervical ganglion | Cervical Sympathetic Chain (AN35.6) |
| stellate ganglion | Cervical Sympathetic Chain (AN35.6) |
| Functions: | Cervical Sympathetic Chain (AN35.6) |
| Causes in Indian practice: | Cervical Sympathetic Chain (AN35.6) |
| Pancoast tumour | Cervical Sympathetic Chain (AN35.6) |
| CN IX (Glossopharyngeal): | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Clinical | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| CN X (Vagus) — THE key nerve of the neck: | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Right vagus | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Left vagus | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| tracheo-oesophageal groove | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| CN XI (Accessory): | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Injury | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| CN XII (Hypoglossal): | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| lingual artery | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Ansa cervicalis | Cranial Nerves in the Neck: IX, X, XI, XII (AN35.7) |
| Cervical rib: | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| lower trunk of the brachial plexus | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| subclavian artery | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Thoracic Outlet Syndrome (TOS) — two types: | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Neurological | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Vascular | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Adson's test | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Treatment | Cervical Rib and Thoracic Outlet Syndrome (AN35.9) |
| Retropharyngeal abscess — don't miss it: | clinical_pearl |
| The danger: | clinical_pearl |
| Diagnosis: | clinical_pearl |
| Treatment: | clinical_pearl |
| Deep Structures in the Neck — Key Points: | summary |
| Deep cervical fascia layers | summary |
| Fascial spaces | summary |
| Thyroid | summary |
| IJV | summary |
| Cervical sympathetic chain | summary |
| RLN | summary |
| Cervical lymph nodes | summary |
108 terms in this module