Page 6 of 8
PY5.1-16 | Cardiovascular Physiology — Part 5
Heart Failure — When the Pump Weakens (PY5.16)
Left vs Right Heart Failure — Clinical Features
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Left vs Right Heart Failure — Clinical Features
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Left vs Right Heart Failure — Clinical Features
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Left vs Right Heart Failure — Clinical Features
Figure: Heart Failure — When the Pump Weakens (PY5.16)
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Left vs Right Heart Failure — Clinical Features
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Left vs Right Heart Failure — Clinical Features
| Feature | Left Heart Failure | Right Heart Failure |
|---|---|---|
| Mechanism | Left ventricle fails → blood backs up into lungs | Right ventricle fails → blood backs up into systemic veins |
| Dyspnoea | Present (pulmonary congestion) | Usually absent unless biventricular |
| Orthopnoea / PND | Present | Absent |
| Pulmonary crackles | Present (pulmonary oedema) | Absent |
| Raised JVP | Absent (unless biventricular) | Present |
| Hepatomegaly | Absent | Present (congestive hepatopathy) |
| Pedal oedema | Late finding | Early and prominent |
| Ascites | Rare | Present in severe cases |
| Common causes | IHD, hypertension, aortic valve disease | Pulmonary hypertension, pulmonary stenosis, cor pulmonale |
Heart failure (HF) is a clinical syndrome where the heart cannot pump enough blood to meet the body's metabolic demands, OR can only do so at elevated filling pressures.
Figure: Heart Failure — When the Pump Weakens (PY5.16)
Causes:
• Systolic failure (reduced ejection fraction, HFrEF) — weakened contraction. Causes: ischaemic heart disease (most common in India), dilated cardiomyopathy, myocarditis, chronic alcoholism.
• Diastolic failure (preserved ejection fraction, HFpEF) — impaired filling. Causes: hypertensive heart disease (LVH), hypertrophic cardiomyopathy, constrictive pericarditis.
Pathophysiology — the vicious cycle:
1. Decreased cardiac output -> inadequate tissue perfusion
2. Compensatory mechanisms activate (initially helpful, ultimately harmful):
- Frank-Starling mechanism: increased preload -> increased stretch -> more forceful contraction. But excessive stretch leads to ventricular dilation and worsening function.
- Sympathetic activation: increased HR and contractility. But chronically increased catecholamines are toxic to cardiac myocytes.
- RAAS activation: Na+ and water retention -> increased blood volume -> increased preload. But fluid overload causes pulmonary oedema (left heart failure) and peripheral oedema (right heart failure).
- Ventricular remodelling: the heart dilates and hypertrophies. But a dilated heart is less efficient (Laplace's law: wall stress = pressure x radius / 2 x wall thickness).
- The compensatory mechanisms themselves worsen the disease -> vicious cycle -> progressive deterioration.
Clinical features:
• Left heart failure -> pulmonary congestion: dyspnoea (breathlessness), orthopnoea (breathlessness lying flat), paroxysmal nocturnal dyspnoea (PND), pulmonary crackles, S3 gallop.
• Right heart failure -> systemic congestion: raised JVP, hepatomegaly, peripheral oedema (ankle swelling), ascites.
• Biventricular failure -> features of both. This is the most common presentation because left heart failure eventually causes pulmonary hypertension -> right heart failure.
Key concept: Treatment of heart failure targets the harmful compensatory mechanisms — ACE inhibitors (block RAAS), beta-blockers (block sympathetic overdrive), diuretics (reduce fluid overload). This is why understanding the pathophysiology matters for treatment.
CLINICAL PEARL
Heart failure in rural India — the clinical reality: Rheumatic heart disease (from untreated streptococcal pharyngitis in childhood) remains a leading cause of heart failure in young adults in India, unlike the West where ischaemic heart disease dominates. A 25-year-old with mitral stenosis presenting in acute pulmonary oedema is still a common scenario in district hospitals. Early detection and treatment of strep throat with penicillin could prevent this entirely — a public health failure, not just a medical one.
SELF-CHECK
A 60-year-old man with known ischaemic heart disease presents with breathlessness on exertion, orthopnoea, and ankle swelling. On examination, JVP is raised, there are bilateral lung crackles, and pitting oedema is present in both ankles. Which type of heart failure best explains ALL these findings?
A. Isolated left heart failure
B. Isolated right heart failure
C. Biventricular (congestive) heart failure
D. Diastolic heart failure only
Reveal Answer
Answer: C. Biventricular (congestive) heart failure
Lung crackles and orthopnoea indicate left heart failure (pulmonary congestion). Raised JVP and ankle oedema indicate right heart failure (systemic congestion). Both together = biventricular (congestive) heart failure. This is the most common presentation — left heart failure leads to pulmonary hypertension, which eventually causes right heart failure.