Page 3 of 3
AN32.1-2 | Anterior Triangle — Glossary
Glossary — Anterior Triangle
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| Thyroglossal cysts and fistulae | relevance |
| Carotid body tumour (chemodectoma) | relevance |
| Cervical lymphadenopathy | relevance |
| Carotid endarterectomy | relevance |
| Deep space neck infections | relevance |
| sternocleidomastoid (SCM) | recall |
| anterior | recall |
| posterior | recall |
| anterior triangle | recall |
| hyoid bone | recall |
| thyroid cartilage | recall |
| cricoid cartilage | recall |
| Overall Boundaries of the Anterior Triangle: | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Anterior (medial) boundary | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Posterior (lateral) boundary | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Superior (upper) boundary | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Floor | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Roof | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Subdivision by the Digastric and Omohyoid Muscles: | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| four sub-triangles | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Anterior belly of digastric | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Posterior belly of digastric | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Superior belly of omohyoid | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Submental | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Digastric (Submandibular) | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Carotid | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| Muscular | Anterior Triangle — Boundaries and Subdivisions (AN32.1) |
| 1. Submental Triangle | Contents of Each Sub-Triangle (AN32.2) |
| 2. Digastric (Submandibular) Triangle | Contents of Each Sub-Triangle (AN32.2) |
| Important contents: | Contents of Each Sub-Triangle (AN32.2) |
| Submandibular gland | Contents of Each Sub-Triangle (AN32.2) |
| Facial artery | Contents of Each Sub-Triangle (AN32.2) |
| Facial vein | Contents of Each Sub-Triangle (AN32.2) |
| common facial vein | Contents of Each Sub-Triangle (AN32.2) |
| internal jugular vein | Contents of Each Sub-Triangle (AN32.2) |
| Submandibular lymph nodes | Contents of Each Sub-Triangle (AN32.2) |
| Hypoglossal nerve (CN XII) | Contents of Each Sub-Triangle (AN32.2) |
| Mylohyoid nerve | Contents of Each Sub-Triangle (AN32.2) |
| 3. Carotid Triangle | Contents of Each Sub-Triangle (AN32.2) |
| Common carotid artery | Contents of Each Sub-Triangle (AN32.2) |
| upper border of the thyroid cartilage (C4 level) | Contents of Each Sub-Triangle (AN32.2) |
| Internal carotid artery (ICA) | Contents of Each Sub-Triangle (AN32.2) |
| External carotid artery (ECA) | Contents of Each Sub-Triangle (AN32.2) |
| Carotid sinus | Contents of Each Sub-Triangle (AN32.2) |
| Carotid body | Contents of Each Sub-Triangle (AN32.2) |
| Internal jugular vein (IJV) | Contents of Each Sub-Triangle (AN32.2) |
| brachiocephalic vein | Contents of Each Sub-Triangle (AN32.2) |
| Vagus nerve (CN X) | Contents of Each Sub-Triangle (AN32.2) |
| ansa cervicalis | Contents of Each Sub-Triangle (AN32.2) |
| 4. Muscular Triangle | Contents of Each Sub-Triangle (AN32.2) |
| Infrahyoid (strap) muscles | Contents of Each Sub-Triangle (AN32.2) |
| Thyroid gland | Contents of Each Sub-Triangle (AN32.2) |
| Parathyroid glands | Contents of Each Sub-Triangle (AN32.2) |
| Trachea | Contents of Each Sub-Triangle (AN32.2) |
| Oesophagus | Contents of Each Sub-Triangle (AN32.2) |
| thyroglossal cyst | clinical_pearl |
| Sistrunk's operation | clinical_pearl |
| Anterior Triangle — Key Points | summary |
| Boundaries | summary |
| Sub-triangles | summary |
| Carotid triangle | summary |
| Digastric triangle | summary |
| Submental triangle | summary |
| Muscular triangle | summary |
64 terms in this module