Page 3 of 3
AN40.1-5 | Organs of hearing and equilibrium — Glossary
Glossary — Organs of hearing and equilibrium
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| Otitis media | relevance |
| Otoscopy | relevance |
| Myringotomy and grommets | relevance |
| Facial nerve injury | relevance |
| Referred otalgia | relevance |
| temporal bone | recall |
| facial nerve (CN VII) | recall |
| Sensory innervation of the auricle | recall |
| Endolymph | recall |
| perilymph | recall |
| The External Ear | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Auricle (pinna) | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| External auditory meatus (EAM) | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Auricle — Surface Anatomy | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Helix | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Antihelix | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Scapha | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Concha | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Tragus | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Antitragus | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Lobule | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Outer 1/3 | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| ceruminous (wax-secreting) glands | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| hair follicles | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Inner 2/3 | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| adults | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| children under 3 | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Blood Supply of External Ear: | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Posterior auricular artery | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Superficial temporal artery | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Anterior tympanic artery | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Nerve Supply of External Ear: | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Auriculotemporal nerve | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Greater auricular nerve | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Arnold's nerve | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| ear-cough reflex (Arnold's reflex) | Part 1: External Ear — Parts, Blood Supply, Nerve Supply (AN40.1) |
| Middle Ear (Tympanic Cavity) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Lateral (membranous) wall | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Tympanic membrane (eardrum) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Medial (labyrinthine) wall | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Oval window | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Round window | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Promontory | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Facial nerve canal (horizontal part) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Anterior wall | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Opening of auditory (Eustachian) tube | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Internal carotid artery | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Posterior wall | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Aditus | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Pyramid | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Roof (tegmental wall) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| dura and brain above | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Floor (jugular wall) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| internal jugular vein | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| jugular bulb | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Tympanic Membrane | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Pars tensa | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Pars flaccida (Shrapnell's membrane) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Cone of light | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Handle of malleus | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Umbo | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Ossicles of the Middle Ear | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Malleus | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Incus | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Stapes | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Tensor tympani | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Stapedius | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| stapedius is paralysed | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| hyperacusis | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Auditory (Eustachian) Tube (AN40.2) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| equalise pressure | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Bony (medial 1/3) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Cartilaginous (lateral 2/3) | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| torus tubarius | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Opens during swallowing and yawning | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| children | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Adenoidal hypertrophy | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Cleft palate | Part 2: Middle Ear and Auditory Tube (AN40.2) |
| Internal Ear (Labyrinth) | Part 3: Internal Ear (AN40.3) |
| Bony labyrinth | Part 3: Internal Ear (AN40.3) |
| Membranous labyrinth | Part 3: Internal Ear (AN40.3) |
| Bony Labyrinth — Three parts: | Part 3: Internal Ear (AN40.3) |
| 1. Cochlea | Part 3: Internal Ear (AN40.3) |
| modiolus | Part 3: Internal Ear (AN40.3) |
| basilar membrane | Part 3: Internal Ear (AN40.3) |
| Reissner's membrane | Part 3: Internal Ear (AN40.3) |
| scala media (cochlear duct) | Part 3: Internal Ear (AN40.3) |
| organ of Corti | Part 3: Internal Ear (AN40.3) |
| High frequencies | Part 3: Internal Ear (AN40.3) |
| base | Part 3: Internal Ear (AN40.3) |
| low frequencies | Part 3: Internal Ear (AN40.3) |
| apex | Part 3: Internal Ear (AN40.3) |
| 2. Vestibule | Part 3: Internal Ear (AN40.3) |
| utricle | Part 3: Internal Ear (AN40.3) |
| saccule | Part 3: Internal Ear (AN40.3) |
| 3. Semicircular canals | Part 3: Internal Ear (AN40.3) |
| anterior (superior) | Part 3: Internal Ear (AN40.3) |
| posterior | Part 3: Internal Ear (AN40.3) |
| lateral (horizontal) | Part 3: Internal Ear (AN40.3) |
| ampulla | Part 3: Internal Ear (AN40.3) |
| crista ampullaris | Part 3: Internal Ear (AN40.3) |
| Membranous Labyrinth Summary: | Part 3: Internal Ear (AN40.3) |
| macula | Part 3: Internal Ear (AN40.3) |
| Otitis Externa — Anatomical Basis (AN40.4) | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| ceruminous glands | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Swimmer's ear | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Diabetes | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| malignant (necrotising) otitis externa | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| parotid gland | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Fissures of Santorini | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| stylomastoid foramen | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Otitis Media — Anatomical Complications (AN40.4) | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Superiorly | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Extradural abscess, meningitis, temporal lobe abscess | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Posteriorly | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Acute/chronic mastoiditis | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Laterally | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Medially | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Labyrinthitis | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Inferiorly | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Sigmoid sinus thrombosis | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Along facial nerve canal | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Facial nerve palsy | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Myringotomy — Anatomical Basis (AN40.5) | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| anteroinferior quadrant | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| ossicles | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| facial nerve | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| chorda tympani | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Posterosuperior quadrant | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Posteroinferior | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| grommet (ventilation tube) | Part 4: Otitis Media, Otitis Externa, and Myringotomy (AN40.4–40.5) |
| Cholesteatoma — The Dangerous Ear | clinical_pearl |
| cholesteatoma | clinical_pearl |
| retraction pocket | clinical_pearl |
| collagenases | clinical_pearl |
| auditory (Eustachian) tube | reflection |
| tegmen tympani | reflection |
| extradural abscess or meningitis | reflection |
| adenoidectomy | reflection |
| grommet insertion | reflection |
| External Ear: | summary |
| Middle Ear (6 walls): | summary |
| Auditory Tube: | summary |
| Internal Ear: | summary |
| Myringotomy: | summary |
| Complications of otitis media: | summary |
146 terms in this module