Page 3 of 3
AN55.1-2 | Surface marking — Glossary
Glossary — Surface marking
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| McBurney's point | hook |
| Localise pain | relevance |
| Perform clinical examination | relevance |
| Interpret imaging | relevance |
| Guide clinical procedures | relevance |
| demonstrate | relevance |
| Nine-region system | Abdominal Regions, Planes, and Reference Points |
| Horizontal planes: | Abdominal Regions, Planes, and Reference Points |
| Subcostal plane | Abdominal Regions, Planes, and Reference Points |
| Transtubercular (intertubercular) plane | Abdominal Regions, Planes, and Reference Points |
| Vertical planes: | Abdominal Regions, Planes, and Reference Points |
| Nine regions | Abdominal Regions, Planes, and Reference Points |
| Four-quadrant system: | Abdominal Regions, Planes, and Reference Points |
| The Transpyloric Plane (Addison's) — L1: | Abdominal Regions, Planes, and Reference Points |
| Superficial Inguinal Ring: | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| external oblique aponeurosis | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| pubic tubercle | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Deep Inguinal Ring: | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| transversalis fascia | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| McBurney's Point: | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| appendix base | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| right ASIS to the umbilicus | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Tenderness at McBurney's point | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Rebound tenderness at McBurney's point | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Renal Angle (Costovertebral Angle): | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| 12th rib | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| lateral border of the erector spinae | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Tenderness on firm percussion in the renal angle | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Murphy's kidney punch sign | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Murphy's Point (Gallbladder): | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Murphy's sign | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| acute cholecystitis | Key Surface Points: Inguinal Rings, McBurney's, Renal Angle, Murphy's |
| Liver: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Upper border: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Lower border: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Clinically: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Fundus of Gall Bladder: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| right midclavicular line | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| right costal margin | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Courvoisier's sign: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Stomach: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Spleen: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| 9th, 10th, 11th ribs | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| 10th rib | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| left hypochondrium | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Splenomegaly: | Surface Projections: Liver, Gall Bladder, Stomach, Spleen |
| Kidneys: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Right kidney: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| slightly lower | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Left kidney: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Hilum of left kidney | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Surface (posterior): | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Anterior surface: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Duodenum: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| duodenojejunal flexure | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Pancreas: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Head: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Neck: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Body: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Tail: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Ileocaecal Junction: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| McBurney's point area | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Root of Mesentery: | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| right sacroiliac joint | Surface Projections: Kidneys, Duodenum, Pancreas, Ileocaecal Junction, Mesentery |
| Lanz Point vs McBurney's Point: | clinical_pearl |
| Lanz's point | clinical_pearl |
| Spleen vs Left Kidney on examination: | clinical_pearl |
| AN55 Surface Marking — Key Points: | summary |
| Planes and Regions (AN55.1): | summary |
| Key Points (AN55.1): | summary |
| Organ Projections (AN55.2): | summary |
| Clinical signs: | summary |
72 terms in this module