Page 3 of 3
AN61.1-3 | Midbrain — Glossary
Glossary — Midbrain
Key terms introduced in this module, in order of first appearance. Use this as a revision checklist.
| Term | Where Introduced |
|---|---|
| Weber syndrome | relevance |
| Parinaud syndrome | relevance |
| CN III palsy | relevance |
| Vertical gaze control | relevance |
| Dorsal Surface (Tectum): | Part 1: External Features (AN61.1) |
| Superior colliculi | Part 1: External Features (AN61.1) |
| Inferior colliculi | Part 1: External Features (AN61.1) |
| corpora quadrigemina | Part 1: External Features (AN61.1) |
| Brachium of superior colliculus | Part 1: External Features (AN61.1) |
| Brachium of inferior colliculus | Part 1: External Features (AN61.1) |
| Ventral Surface: | Part 1: External Features (AN61.1) |
| Cerebral peduncles | Part 1: External Features (AN61.1) |
| Interpeduncular fossa | Part 1: External Features (AN61.1) |
| medial surface of the cerebral peduncle | Part 1: External Features (AN61.1) |
| Posterior perforated substance | Part 1: External Features (AN61.1) |
| Level of the Inferior Colliculus: | Part 2: Transverse Sections (AN61.2) |
| Tectum (dorsal): | Part 2: Transverse Sections (AN61.2) |
| Tegmentum: | Part 2: Transverse Sections (AN61.2) |
| CN IV nucleus | Part 2: Transverse Sections (AN61.2) |
| Medial longitudinal fasciculus (MLF) | Part 2: Transverse Sections (AN61.2) |
| Decussation of superior cerebellar peduncle | Part 2: Transverse Sections (AN61.2) |
| Lateral lemniscus | Part 2: Transverse Sections (AN61.2) |
| Spinothalamic tract + medial lemniscus | Part 2: Transverse Sections (AN61.2) |
| Basis (Crus cerebri): | Part 2: Transverse Sections (AN61.2) |
| Level of the Superior Colliculus: | Part 2: Transverse Sections (AN61.2) |
| CN III nucleus | Part 2: Transverse Sections (AN61.2) |
| Edinger-Westphal nucleus | Part 2: Transverse Sections (AN61.2) |
| Red nucleus | Part 2: Transverse Sections (AN61.2) |
| Substantia nigra | Part 2: Transverse Sections (AN61.2) |
| MLF + Spinothalamic + Medial lemniscus | Part 2: Transverse Sections (AN61.2) |
| Cerebral aqueduct | Part 2: Transverse Sections (AN61.2) |
| Basis: | Part 2: Transverse Sections (AN61.2) |
| Weber Syndrome (Ventral midbrain / Cerebral peduncle) | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Ipsilateral CN III palsy | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Contralateral hemiplegia | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Benedikt Syndrome (Dorsal tegmentum) | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Contralateral involuntary movements | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Parinaud Syndrome (Dorsal midbrain / Tectal syndrome) | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| pineal region tumour | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Paralysis of upward gaze | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Pupillary light-near dissociation | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Convergence-retraction nystagmus | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Lid retraction (Collier's sign) | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Summary: | Part 3: Midbrain Clinical Syndromes (AN61.3) |
| Pupil-sparing CN III Palsy — Critical Distinction | clinical_pearl |
| Anatomical basis: | clinical_pearl |
| Rule: | clinical_pearl |
| Key Takeaways — Midbrain | summary |
| Tectum: | summary |
| Tegmentum at inferior colliculus level: | summary |
| Tegmentum at superior colliculus level: | summary |
| Basis pedunculi: | summary |
| Weber: | summary |
| Benedikt: | summary |
| Parinaud: | summary |
55 terms in this module